Hoʻololi Kūlohelohe Kūʻai maʻamau
-
Hana Pono
-
Hoʻonui i ke ola
-
Hoʻohana nui ʻia
Hōʻike huahana
Hōʻike ʻia nā hoʻololi kumu subminiature RS o Renew e ko lākou ʻano liʻiliʻi a hoʻohana pinepine ʻia i nā noi kahi kahi kaohi. Hoʻokumu ka pin plunger subminiature basic switch i kumu no ka RS series, e ʻae ana i ka hoʻopili ʻana i nā ʻano mea hana like ʻole ma muli o ke ʻano a me ka neʻe ʻana o ka mea ʻike.
Ana a me na ano hana
ʻIkepili ʻenehana nui
RS-10 | RS-5 | RS-01 | |||
Ka helu (ma ka haawe kū'ē) | 10.1 A, 250 VAC | 5 A, 125 VAC 3 A, 250 VAC | 0.1 A, 125 VAC | ||
Kūleʻa hoʻokaʻawale | 100 MΩ min. (ma 500 VDC me ka mea hōʻike insulation) | ||||
Kūleʻa pili (NO 1.47 N mau hiʻohiʻona, waiwai mua) | 30 mΩ ka nui. | 50 mΩ ka nui. | |||
Ka ikaika dielectric (me kahi mea hoʻokaʻawale) | Ma waena o nā hopena o ka polarity like | 1,000 VAC, 50/60 Hz no 1 min | 600 VAC 50/60 Hz no 1 min | ||
Ma waena o nā ʻāpana metala e lawe nei i kēia manawa a me ka lepo a ma waena o kēlā me kēia pahu a me nā ʻāpana metala lawe ʻole i kēia manawa | 1,500 VAC, 50/60 Hz no 1 min | ||||
Kūleʻa haʻalulu | Hana ʻino | 10 a hiki i 55 Hz, 1.5 mm ka amplitude pālua (hana hewa: 1 ms max.) | |||
Ka lōʻihi * | Mechanical | 10,000,000 hana min. (60 hana/min) | 30,000,000 hana min. (60 hana/min) | ||
Uila | 50,000 hana min. (30 hana/min) | 200,000 hana min. (30 hana/min) | |||
Degere o ka palekana | IP40 |
* No nā kūlana hoʻāʻo, e nīnau i kāu luna kūʻai Renew.
Palapala noi
Hoʻohana nui ʻia nā hoʻololi maʻamau o Renew i nā ʻenehana a me nā mea kūʻai aku no ka ʻike kūlana, wehe a pani ʻia, ka mana ʻakomi, palekana palekana, a pēlā aku.
• Nā mea hana hale
• Nā mea lapaʻau
• Nā kaʻa kaʻa
• Nā mīkini kope
• HVAC
• Nā mīkini kūʻai
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou